H.R. 1628: American Health Care Act of 2017
This was a vote to pass H.R. 1628 (115th) in the House.
The American Health Care Act of 2017 (AHCA) was a leading proposal in the first half of 2017 by House Republicans to "repeal and replace" the Affordable Care Act (aka Obamacare, but we'll abbreviate it ACA) and "defund" Planned Parenthood. It was also the vehicle for passage of the Senate Republicans' leading proposals.
The bill was brought to the House and Senate floors under the rules of the budget reconciliation process, by which one bill each year is immune to a Senate filibuster so long as it meets certain requirements related to the budget. By being immune to a filibuster, only 51 votes were needed in the Senate rather than 60. But during Senate proceedings the bill was nevertheless ruled out of order for having provisions that were not related to the budget, forcing several votes with 60-vote thresholds.
On March 9, 2017 the text of the AHCA was first made available. It was a comprehensive plan that repealed major parts of the ACA, including the Medicaid expansion and many taxes, but also kept major parts of the ACA intact, such as the exchanges. After a fast-paced few weeks, the vote scheduled for March 24, 2017 was cancelled after the House Freedom Caucus, a band of some of the most conservative members of the House, pledged in block to oppose the AHCA because it did not go far enough to repeal the ACA. The AHCA was revised on May 4 and then passed the House the same day.
The bill then went to the Senate. On June 22, Senate Republicans released their first draft of health care reform, called the Better Care Reconciliation Act of 2017 (BCRA), which would have replace the health care bill text proposed by House Republicans if the Senate passed it. A new draft of the Senate Republican plan was made available on July 13.
On July 25 the BCRA went to the Senate floor after a passed motion to proceed but then failed. A vote on clean repeal, mirroring the 2015 repeal bill that was vetoed by President Obama, also failed. In the early hours of July 28, the Senate voted on a pared-down repeal without replacement, which also failed. More details on the Senate proposals can be found on the vote pages.
Summary of the AHCA as passed by the House
On May 4, a deal among the Republican factions lead to changes to the AHCA, as reported by the Rules committee, which were:
- States may opt-out of providing the ACA’s essential health benefits. (This requirement was already dropped in the bill for Medicaid but not for the individual market.)
- States may opt-out of requiring premiums to be the same for all people of the same age, so while individuals with pre-existing conditions must be offered health insurance there is no limit on the cost of that insurance. A new $8 billion fund would help lower premiums for these individuals.
- States may opt-out of limiting premium differences based on age.
- There would be a new $15 billion fund for risk sharing to help states lower premiums.
Our summary of the original AHCA text follows.
Summary of the AHCA as of March 9
What would stay the same
The bill would keep intact much of the ACA. As the Republican website readthebill.gop explains, the AHCA would "preserve vital patient protections" created by the ACA:
- The AHCA would keep the ACA's requirement that dependents can stay "on their parents' plan until they are 26."
- The exchanges (aka marketplaces) run by the federal government and states, which listed individual and small business health insurance plans, would continue as under the ACA.
- The AHCA would also continue to provide subsidies for premiums that are based on income, although the formula would be completely different and the subsidy would likely be much less for young, low-income Americans.
- The AHCA would keep some Medicaid benefits for those that enroll prior to 2020 (more on that below).
- The AHCA would keep the restriction that subsidies can't pay for health insurance that covers abortion.
The individual mandate stays too, but by any other name
The AHCA even includes a penalty for individuals who don't get coverage, referred to as the "individual mandate" in the ACA. While the ACA imposes a roughly $700 per year penalty for not holding health insurance, the AHCA would instead impose a surcharge of up to 30% the next time you get insurance after a lapse in coverage.
Depending on your premiums and how long you go without insurance, the ACHA's penalty could be more or less than the ACA's current penalty. In many cases, it might be about the same.
What would be expanded
- Contribution limits to Health Savings Accounts (HSAs) would be increased to encourage their use. With HSAs, you can put aside some of your income for medical expenses and not pay taxes on it. (More on that here.)
- Under the AHCA, federal subsidies for paying premiums could be used to pay for insurance both from and not from the exchanges.
What would go away
Some parts of the ACA would end:
If you're on Medicaid.
- The ACA expanded Medicaid eligibility in 32 states that opted in to it. The AHCA would reverse the eligibility expansion beginning in 2020 (anyone enrolled by then would remain enrolled), and it would reduce federal support for Medicaid with caps on coverage.
- The ACA expanded required benefits under Medicaid, such as mental health and addiction services, which would no longer be required.
If you're covered through your employer.
- Fines would be eliminated for large employers that don't provide health plans.
- Small-business tax credits would end in 2020.
If you're on an individual plan.
- The ACA limited what health insurance providers could charge in premiums. Under the AHCA, those limits would be adjusted so that younger people might see lower premiums and older people much higher premiums.
- The ACA's complex cost-sharing provisions that lowered costs for some low-income Americans would be eliminated.
- The ACA's awkward bronze/silver/platinum levels would go away.
Other changes.
- A long list of taxes created by the ACA to pay for its subsidies would be eliminated, but some new taxes will be added, such as a new tax on the value of health insurance provided by an employer.
- Parts of last year's last-minute bipartisan 21st Century Cures Act would be defunded.
"Defunding" Planned Parenthood
The AHCA would also prohibit federal funding from going to Planned Parenthood, mostly through Medicaid, for one year.
This would pause federal reimbursements for Planned Parenthood's reproductive health, maternal health, and child health services --- but not its abortion services because federal funds are already prohibited from being used for abortion.
What's the bottom line?
How the AHCA would affect you depends on your income, how you get your health insurance, and what kinds of health care you need.
- For older, low-income Americans with health insurance from the individual market: Premiums could increase by $3,600 for a 55-year-old earning $25,000 a year and $8,400 for a 64-year-old earning $15,000 a year. AARP
- For low-income Americans covered by Medicaid, the federal cap on support would likely lead to fewer benefits and higher out-of-pocket costs. AARP 5--18 million individuals are predicted to lose Medicaid coverage entirely. NYTimes
- If you are covered through your employer, your employer would be allowed to stop providing coverage --- and that's made more likely because tax credits and the tax advantage for employer-provided coverage would be eliminated. But experts are split on whether the AHCA will affect employer coverage --- and even whether the ACA ever had any effect on employer coverage to begin with. NYTimes
- Americans with income around $40,000-$75,000 who purchase an individual plan may be better off because the ACA's subsidies for low-income Americans would be spread out to income up to $75,000. USA Today (Unless premiums go up too.) If your income is below that, some of your subsidies are now going to go to other people with higher income.
- If you have an income of $200,000 or more, or investment income, you can expect your tax bill to go down --- those making $1 million or morecan expect around $50,000 less in taxes each year.
Major changes to the health insurance market like the ACA and AHCA have far-reaching effects on federal spending and the economy. But experts polled by The New York Times are split on whether the AHCA will save the government or cost more because the AHCA lowers both government spending and tax revenue.
Odds of passage
Despite now controlling both the legislative and executive branches, and having previously voted successfully 45 times in the House to repeal the ACA, the Republicans' AHCA is not a done deal.
On the one hand, both the House Energy & Commerce and Ways and Means Committees passed their respective sections of legislation on March 9 with party line votes. On the other hand, the House Freedom Caucus, some high profile senators like Mike Lee (R-UT) and Rand Paul (R-KY), and industry groups like the American Medical Association and American Hospital Association have all spoken publicly against the legislation --- some for the reason that it does not repeal enough of Obamacare. No Democrats will likely support it. The ACA also has all-time high support from the American public, with support reaching 54 percent last month.
Usage of the budget reconciliation process
The Republicans don't have the votes to pass the AHCA the normal way. Knowing that it would be filibustered by Senate Democrats, Republicans are using the "budget reconciliation" process to move their bill forward. Budget reconciliation makes one bill each year immune to a filibuster (in the Senate), and the AHCA is this year's bill. The Democrats used budget reconciliation to enact parts of the ACA originally, so the use of reconciliation to modify the ACA (but not repeal it) is fitting.
Reconciliation can only be used on some types of bills that affect the federal budget, limiting the sorts of provisions that can be included in the AHCA --- a full repeal of the ACA wouldn't be permitted under reconciliation rules. The reconciliation process also requires the House Budget committee to formally introduce the bill after it goes through committee --- that's why the AHCA was revealed to the public on March 6 as a draft at readthebill.gop and only formally introduced as a bill in Congress on March 20.
Although there are procedural similarities between how the ACA was enacted and what is happening now with the AHCA, there are also significant differences. The ACA was enacted after vigorous debate on competing and substantive policy proposals for nearly a year, with most of the final text available for several months before it was signed by President Obama. The AHCA is on track to going from draft to law within a matter of weeks and with hearings occurring when America is asleep.
For More Information
- USAToday's analysis of the AHCA
- ObamacareFacts.com
- How the AHCA Would Affect You, by The New York Times
- Predictions by Experts, from The New York Times
Vote Outcome
Passed. Simple Majority Required. Official record: house.gov.
Ideology Vote Chart
Republican - Aye Republican - No Democrat - No
Seat position based on our ideology score.
Cartogram Map
Each hexagon represents one congressional district. Dark shaded hexes are Aye votes.
What you can do
Get Email Alerts Compare to Another Vote
Vote Details
The Speaker of the House is not required to vote in “ordinary legislative proceedings, except when such vote would be decisive.” In practice, this means the Speaker of the House rarely votes and only does so when it is politically useful. When the Speaker declines to vote, he or she is simply omitted from the roll call by the House Clerk. (See House Rules, Rule I(7).)
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Download as CSV
Vote | District | Party | Representative | Score |
Aye | LA 5 th | R | Abraham, Ralph | 0.855856974756022 |
Aye | AL 4 th | R | Aderholt, Robert | 0.7678812519066485 |
Aye | GA 12 th | R | Allen, Rick | 0.8570366556259514 |
Aye | MI 3 rd | R | Amash, Justin | 0.5847703786878518 |
Aye | NV 2 nd | R | Amodei, Mark | 0.8040426518679427 |
Aye | TX 19 th | R | Arrington, Jodey | 0.794128873303482 |
Aye | TX 36 th | R | Babin, Brian | 0.9310168483403579 |
Aye | NE 2 nd | R | Bacon, Don | 0.6690872253507363 |
Aye | IN 3 rd | R | Banks, Jim | 0.7111929875869623 |
Aye | PA 11 th | R | Barletta, Lou | 0.8414063104276013 |
Aye | KY 6 th | R | Barr, Andy | 0.89184247298496 |
Aye | TX 6 th | R | Barton, Joe | 0.7536378906597541 |
Aye | MI 1 st | R | Bergman, Jack | 0.6161255277630655 |
Aye | FL 12 th | R | Bilirakis, Gus | 0.7798607609958561 |
Aye | MI 8 th | R | Bishop, Mike | 0.8327052096041819 |
Aye | UT 1 st | R | Bishop, Rob | 0.8278331834542318 |
Aye | TN 6 th | R | Black, Diane | 0.8831773979398415 |
Aye | TN 7 th | R | Blackburn, Marsha | 0.9502611945211994 |
Aye | IA 1 st | R | Blum, Rod | 0.7552211824721285 |
Aye | IL 12 th | R | Bost, Mike | 0.7232483784767169 |
Aye | TX 8 th | R | Brady, Kevin | 0.7668354051044779 |
Aye | VA 7 th | R | Brat, Dave | 0.8332923098711228 |
Aye | OK 1 st | R | Bridenstine, Jim | 0.8274798431599466 |
Aye | AL 5 th | R | Brooks, Mo | 0.8875612023661059 |
Aye | IN 5 th | R | Brooks, Susan | 0.7656755409182311 |
Aye | FL 16 th | R | Buchanan, Vern | 0.6907664507477119 |
Aye | CO 4 th | R | Buck, Ken | 0.7287754913444309 |
Aye | IN 8 th | R | Bucshon, Larry | 0.8219937349744911 |
Aye | NC 13 th | R | Budd, Ted | 0.6957129522400266 |
Aye | TX 26 th | R | Burgess, Michael | 0.8279147715196493 |
Aye | AL 1 st | R | Byrne, Bradley | 0.8654302481150407 |
Aye | CA 42 nd | R | Calvert, Ken | 0.7823468448072168 |
Aye | GA 1 st | R | Carter, Earl | 0.8353170094533526 |
Aye | TX 31 st | R | Carter, John R. | 0.7903107117699989 |
Aye | OH 1 st | R | Chabot, Steve | 0.88321197815239 |
Aye | UT 3 rd | R | Chaffetz, Jason | 0.7196984414612391 |
Aye | WY | R | Cheney, Liz | 0.6059835444045762 |
Aye | OK 4 th | R | Cole, Tom | 0.8261178303377552 |
Aye | NY 27 th | R | Collins, Chris | 0.8040640629178037 |
Aye | GA 9 th | R | Collins, Doug | 0.8121056699713206 |
Aye | KY 1 st | R | Comer, James | 0.6182489483981783 |
Aye | TX 11 th | R | Conaway, Michael | 0.8303683544834854 |
Aye | CA 8 th | R | Cook, Paul | 0.7561577001429572 |
Aye | ND | R | Cramer, Kevin | 0.9846439281890063 |
Aye | AR 1 st | R | Crawford, Eric | 0.8376727069074608 |
Aye | TX 7 th | R | Culberson, John | 0.8511659372978434 |
Aye | FL 26 th | R | Curbelo, Carlos | 0.6668943339903571 |
Aye | OH 8 th | R | Davidson, Warren | 0.6489896204765467 |
Aye | IL 13 th | R | Davis, Rodney | 0.789654986745232 |
Aye | FL 6 th | R | DeSantis, Ron | 0.8111801491510022 |
Aye | CA 10 th | R | Denham, Jeff | 0.6838460290885308 |
Aye | TN 4 th | R | DesJarlais, Scott | 0.9061640748718705 |
Aye | FL 25 th | R | Diaz-Balart, Mario | 0.654386438718319 |
Aye | WI 7 th | R | Duffy, Sean | 0.7630745704570787 |
Aye | SC 3 rd | R | Duncan, Jeff | 1.0 |
Aye | TN 2 nd | R | Duncan, Jimmy | 0.8415067177621408 |
Aye | FL 2 nd | R | Dunn, Neal | 0.6728486311500376 |
Aye | MN 6 th | R | Emmer, Tom | 0.7870483035120954 |
Aye | KS 4 th | R | Estes, Ron | 0.794128873303482 |
Aye | TX 27 th | R | Farenthold, Blake | 0.9186589641490005 |
Aye | NY 19 th | R | Faso, John | 0.5875827205034586 |
Aye | GA 3 rd | R | Ferguson, Drew | 0.6721372214602784 |
Aye | TN 3 rd | R | Fleischmann, Chuck | 0.8135197039735258 |
Aye | TX 17 th | R | Flores, Bill | 0.9208869201167657 |
Aye | NE 1 st | R | Fortenberry, Jeff | 0.7451929030201173 |
Aye | NC 5 th | R | Foxx, Virginia | 0.68180438397801 |
Aye | AZ 8 th | R | Franks, Trent | 0.928631560465506 |
Aye | NJ 11 th | R | Frelinghuysen, Rodney | 0.6255222425784025 |
Aye | FL 1 st | R | Gaetz, Matt | 0.7043821140232365 |
Aye | WI 8 th | R | Gallagher, Mike | 0.6544098013014009 |
Aye | VA 5 th | R | Garrett, Thomas | 0.6670354997582613 |
Aye | OH 7 th | R | Gibbs, Bob | 0.8851766602415377 |
Aye | TX 1 st | R | Gohmert, Louie | 0.9280790719104844 |
Aye | VA 6 th | R | Goodlatte, Bob | 0.8032612882443046 |
Aye | AZ 4 th | R | Gosar, Paul | 0.9729069827512071 |
Aye | SC 4 th | R | Gowdy, Trey | 0.7269453303935535 |
Aye | TX 12 th | R | Granger, Kay | 0.6987064251251529 |
Aye | LA 6 th | R | Graves, Garret | 0.6622461118594211 |
Aye | MO 6 th | R | Graves, Sam | 0.8037172085745666 |
Aye | GA 14 th | R | Graves, Tom | 0.8104323190856061 |
Aye | VA 9 th | R | Griffith, Morgan | 0.7606270632194381 |
Aye | WI 6 th | R | Grothman, Glenn | 0.8800555299396006 |
Aye | KY 2 nd | R | Guthrie, Brett | 0.8308808024674944 |
Aye | MS 3 rd | R | Harper, Gregg | 0.8315332042897035 |
Aye | MD 1 st | R | Harris, Andy | 0.8955534114538176 |
Aye | MO 4 th | R | Hartzler, Vicky | 0.9083796641889869 |
Aye | TX 5 th | R | Hensarling, Jeb | 0.8653806735772378 |
Aye | GA 10 th | R | Hice, Jody | 0.8634505759310129 |
Aye | LA 3 rd | R | Higgins, Clay | 0.6365711518252246 |
Aye | AR 2 nd | R | Hill, French | 0.7538141632670272 |
Aye | NC 2 nd | R | Holding, George | 0.7808331650918177 |
Aye | IN 9 th | R | Hollingsworth, Trey | 0.6026466228208788 |
Aye | NC 8 th | R | Hudson, Richard | 0.8909559745075635 |
Aye | MI 2 nd | R | Huizenga, Bill | 0.8594254389369452 |
Aye | IL 14 th | R | Hultgren, Randy | 0.8110621215633556 |
Aye | CA 50 th | R | Hunter, Duncan D. | 0.7725493519506934 |
Aye | CA 49 th | R | Issa, Darrell | 0.6657882546867206 |
Aye | WV 3 rd | R | Jenkins, Evan | 0.6901295768687917 |
Aye | KS 2 nd | R | Jenkins, Lynn | 0.8742401734960493 |
Aye | OH 6 th | R | Johnson, Bill | 0.8849229746219821 |
Aye | LA 4 th | R | Johnson, Mike | 0.6622509902070052 |
Aye | TX 3 rd | R | Johnson, Sam | 0.847796219622453 |
Aye | OH 4 th | R | Jordan, Jim | 0.8018652683225396 |
Aye | PA 3 rd | R | Kelly, Mike | 0.8643551437912823 |
Aye | MS 1 st | R | Kelly, Trent | 0.7339686404681087 |
Aye | NY 2 nd | R | King, Pete | 0.621868715149116 |
Aye | IA 4 th | R | King, Steve | 0.9020635494376729 |
Aye | IL 16 th | R | Kinzinger, Adam | 0.723826558967979 |
Aye | CA 25 th | R | Knight, Steve | 0.6803381269866247 |
Aye | TN 8 th | R | Kustoff, David | 0.6327220241510694 |
Aye | IL 18 th | R | LaHood, Darin | 0.6830750595894345 |
Aye | CA 1 st | R | LaMalfa, Doug | 0.9573570676924076 |
Aye | ID 1 st | R | Labrador, Raúl | 0.7448836799113854 |
Aye | CO 5 th | R | Lamborn, Doug | 0.8820037872138591 |
Aye | OH 5 th | R | Latta, Robert | 0.8987120014119938 |
Aye | MN 2 nd | R | Lewis, Jason | 0.5848858304236215 |
Aye | MO 7 th | R | Long, Billy | 0.885344057796079 |
Aye | GA 11 th | R | Loudermilk, Barry | 0.8029377753361101 |
Aye | UT 4 th | R | Love, Mia | 0.6937269539133007 |
Aye | OK 3 rd | R | Lucas, Frank | 0.772635989650263 |
Aye | MO 3 rd | R | Luetkemeyer, Blaine | 0.8785066169756957 |
Aye | NJ 3 rd | R | MacArthur, Tom | 0.6161351852131595 |
Aye | TX 24 th | R | Marchant, Kenny | 0.9110980205476424 |
Aye | PA 10 th | R | Marino, Tom | 0.7511422663687899 |
Aye | KS 1 st | R | Marshall, Roger | 0.6976547386045246 |
Aye | FL 18 th | R | Mast, Brian | 0.5858176769230519 |
Aye | CA 23 rd | R | McCarthy, Kevin | 0.5275257044073847 |
Aye | TX 10 th | R | McCaul, Michael | 0.8153510984226577 |
Aye | CA 4 th | R | McClintock, Tom | 0.8630629664173355 |
Aye | NC 10 th | R | McHenry, Patrick | 0.7274219718135848 |
Aye | WV 1 st | R | McKinley, David | 0.7950227494762926 |
Aye | WA 5 th | R | McMorris Rodgers, Cathy | 0.7194597129363479 |
Aye | AZ 2 nd | R | McSally, Martha | 0.6887816374831786 |
Aye | NC 11 th | R | Meadows, Mark | 0.934212086776392 |
Aye | IN 6 th | R | Messer, Luke | 0.902471152284251 |
Aye | MI 10 th | R | Mitchell, Paul | 0.6774741305212113 |
Aye | MI 4 th | R | Moolenaar, John | 0.7384843115758494 |
Aye | WV 2 nd | R | Mooney, Alexander | 0.7986589439143982 |
Aye | OK 2 nd | R | Mullin, Markwayne | 0.8305009447701376 |
Aye | PA 18 th | R | Murphy, Tim | 0.7398968403651669 |
Aye | SD | R | Noem, Kristi | 0.8213104947801954 |
Aye | CA 22 nd | R | Nunes, Devin | 0.7223522550672566 |
Aye | TX 22 nd | R | Olson, Pete | 0.9841688139218938 |
Aye | MS 4 th | R | Palazzo, Steven | 0.8945774386607867 |
Aye | AL 6 th | R | Palmer, Gary | 0.7022427901090951 |
Aye | MN 3 rd | R | Paulsen, Erik | 0.736856330491871 |
Aye | NM 2 nd | R | Pearce, Steve | 0.9090489454604411 |
Aye | PA 4 th | R | Perry, Scott | 0.8367699883427041 |
Aye | NC 9 th | R | Pittenger, Robert | 0.9253250056226298 |
Aye | TX 2 nd | R | Poe, Ted | 0.8284889949267222 |
Aye | ME 2 nd | R | Poliquin, Bruce | 0.7175956121427263 |
Aye | FL 8 th | R | Posey, Bill | 0.8737366141040334 |
Aye | TX 4 th | R | Ratcliffe, John | 0.8005832051330071 |
Aye | NY 23 rd | R | Reed, Tom | 0.6865418443349752 |
Aye | OH 16 th | R | Renacci, James | 0.8137828703669964 |
Aye | SC 7 th | R | Rice, Tom | 0.7750046984665552 |
Aye | AL 2 nd | R | Roby, Martha | 0.7548157163418622 |
Aye | TN 1 st | R | Roe, Phil | 0.973054020611422 |
Aye | KY 5 th | R | Rogers, Hal | 0.6638625829372049 |
Aye | AL 3 rd | R | Rogers, Mike | 0.789500433607361 |
Aye | CA 48 th | R | Rohrabacher, Dana | 0.7000621940284638 |
Aye | IN 4 th | R | Rokita, Todd | 0.9650116711595357 |
Aye | FL 19 th | R | Rooney, Francis | 0.6635284548698496 |
Aye | FL 17 th | R | Rooney, Thomas | 0.759558011276886 |
Aye | IL 6 th | R | Roskam, Peter | 0.7436428031635205 |
Aye | FL 15 th | R | Ross, Dennis | 0.8438728254566822 |
Aye | PA 12 th | R | Rothfus, Keith | 0.8424620227789541 |
Aye | NC 7 th | R | Rouzer, David | 0.8947125362441296 |
Aye | CA 39 th | R | Royce, Ed | 0.6568996958384423 |
Aye | OK 5 th | R | Russell, Steve | 0.7021289805594078 |
Aye | FL 4 th | R | Rutherford, John | 0.6235395328613909 |
Aye | WI 1 st | R | Ryan, Paul | 0.5810049865855055 |
Aye | SC 1 st | R | Sanford, Mark | 0.6932005896243397 |
Aye | LA 1 st | R | Scalise, Steve | 0.7354530658998666 |
Aye | AZ 6 th | R | Schweikert, David | 0.8563575982759841 |
Aye | GA 8 th | R | Scott, Austin | 0.8981058619546133 |
Aye | WI 5 th | R | Sensenbrenner, James | 0.7960851238409654 |
Aye | TX 32 nd | R | Sessions, Pete | 0.9929263401312708 |
Aye | IL 15 th | R | Shimkus, John | 0.7436096129040258 |
Aye | PA 9 th | R | Shuster, Bill | 0.7266124277545254 |
Aye | ID 2 nd | R | Simpson, Mike | 0.7069574353601251 |
Aye | NE 3 rd | R | Smith, Adrian | 0.7487555795072871 |
Aye | MO 8 th | R | Smith, Jason | 0.8501070699377427 |
Aye | TX 21 st | R | Smith, Lamar | 0.9010221325208727 |
Aye | PA 16 th | R | Smucker, Lloyd | 0.6525310028287222 |
Aye | NY 21 st | R | Stefanik, Elise | 0.6670575725886118 |
Aye | UT 2 nd | R | Stewart, Chris | 0.8501904452775845 |
Aye | OH 15 th | R | Stivers, Steve | 0.8520578206149897 |
Aye | VA 2 nd | R | Taylor, Scott | 0.5612170984440698 |
Aye | NY 22 nd | R | Tenney, Claudia | 0.638221498917297 |
Aye | PA 5 th | R | Thompson, Glenn | 0.8145657223603296 |
Aye | TX 13 th | R | Thornberry, Mac | 0.7138314764675527 |
Aye | OH 12 th | R | Tiberi, Pat | 0.75718738858076 |
Aye | CO 3 rd | R | Tipton, Scott | 0.8374178577388357 |
Aye | MI 11 th | R | Trott, Dave | 0.7016990147433549 |
Aye | MI 6 th | R | Upton, Fred | 0.6464333103735311 |
Aye | CA 21 st | R | Valadao, David | 0.7670535685718973 |
Aye | MO 2 nd | R | Wagner, Ann | 0.8424974202749828 |
Aye | MI 7 th | R | Walberg, Tim | 0.8920430358700049 |
Aye | OR 2 nd | R | Walden, Greg | 0.6877668023345672 |
Aye | NC 6 th | R | Walker, Mark | 0.7468384115232932 |
Aye | IN 2 nd | R | Walorski, Jackie | 0.8230609325415258 |
Aye | CA 45 th | R | Walters, Mimi | 0.6791744951163337 |
Aye | TX 14 th | R | Weber, Randy | 0.9229927257359607 |
Aye | FL 11 th | R | Webster, Daniel | 0.7811889239072701 |
Aye | OH 2 nd | R | Wenstrup, Brad | 0.8257486542081274 |
Aye | AR 4 th | R | Westerman, Bruce | 0.8278433731467982 |
Aye | TX 25 th | R | Williams, Roger | 0.8518130203449917 |
Aye | SC 2 nd | R | Wilson, Joe | 0.8935128795502556 |
Aye | VA 1 st | R | Wittman, Robert | 0.8227229507156151 |
Aye | AR 3 rd | R | Womack, Steve | 0.8007136367860198 |
Aye | GA 7 th | R | Woodall, Rob | 0.6828330086079383 |
Aye | KS 3 rd | R | Yoder, Kevin | 0.7834945738865167 |
Aye | FL 3 rd | R | Yoho, Ted | 0.9088679899906766 |
Aye | IA 3 rd | R | Young, David | 0.7596668887803879 |
Aye | AK | R | Young, Don | 0.722493008827191 |
Aye | NY 1 st | R | Zeldin, Lee | 0.6923298951512034 |
No | NC 12 th | D | Adams, Alma | 0.30260548173967394 |
No | CA 31 st | D | Aguilar, Pete | 0.33996899497116995 |
No | CA 44 th | D | Barragán, Nanette | 0.27356207668090177 |
No | CA 37 th | D | Bass, Karen | 0.23553158645370478 |
No | OH 3 rd | D | Beatty, Joyce | 0.33658695683787215 |
No | CA 7 th | D | Bera, Ami | 0.4404496943549505 |
No | VA 8 th | D | Beyer, Donald | 0.28434853265707627 |
No | GA 2 nd | D | Bishop, Sanford | 0.44147569759023947 |
No | OR 3 rd | D | Blumenauer, Earl | 0.2364760599173448 |
No | DE | D | Blunt Rochester, Lisa | 0.19637169740281796 |
No | OR 1 st | D | Bonamici, Suzanne | 0.2566418463953525 |
No | PA 13 th | D | Boyle, Brendan | 0.3612857355043937 |
No | PA 1 st | D | Brady, Robert | 0.37859756480060003 |
No | MD 4 th | D | Brown, Anthony | 0.35424782508535557 |
No | CA 26 th | D | Brownley, Julia | 0.31305797272737357 |
No | IL 17 th | D | Bustos, Cheri | 0.4189108520065516 |
No | NC 1 st | D | Butterfield, G.K. | 0.33427345191955743 |
No | MA 7 th | D | Capuano, Michael | 0.27402690046098194 |
No | CA 24 th | D | Carbajal, Salud | 0.3402180651412155 |
No | IN 7 th | D | Carson, André | 0.2373202791870961 |
No | PA 17 th | D | Cartwright, Matt | 0.27190694060174575 |
No | FL 14 th | D | Castor, Kathy | 0.28997340502960167 |
No | TX 20 th | D | Castro, Joaquin | 0.3626762856511322 |
No | CA 27 th | D | Chu, Judy | 0.16021438828671963 |
No | RI 1 st | D | Cicilline, David | 0.2030607953388317 |
No | MA 5 th | D | Clark, Katherine | 0.2282069782279255 |
No | NY 9 th | D | Clarke, Yvette | 0.11760905678563943 |
No | MO 1 st | D | Clay, Lacy | 0.29212842694506375 |
No | MO 5 th | D | Cleaver, Emanuel | 0.3616952834225266 |
No | SC 6 th | D | Clyburn, Jim | 0.34515694916649947 |
No | TN 9 th | D | Cohen, Steve | 0.17300175949259142 |
No | VA 11 th | D | Connolly, Gerald | 0.32690604487113906 |
No | MI 13 th | D | Conyers, John | 0.1410957077729104 |
No | TN 5 th | D | Cooper, Jim | 0.47486744101579265 |
No | CA 46 th | D | Correa, Luis | 0.416669157722963 |
No | CA 16 th | D | Costa, Jim | 0.504077673365983 |
No | CT 2 nd | D | Courtney, Joe | 0.38623648443681313 |
No | FL 13 th | D | Crist, Charlie | 0.3802832259676551 |
No | NY 14 th | D | Crowley, Joe | 0.298715952336208 |
No | TX 28 th | D | Cuellar, Henry | 0.6052667977899809 |
No | MD 7 th | D | Cummings, Elijah | 0.20718942679581703 |
No | CA 29 th | D | Cárdenas, Tony | 0.30076808379837 |
No | IL 7 th | D | Davis, Danny | 0.2664469015032003 |
No | CA 53 rd | D | Davis, Susan | 0.28610939137386876 |
No | OR 4 th | D | DeFazio, Peter | 0.3471999238026032 |
No | CO 1 st | D | DeGette, Diana | 0.33265175814792186 |
No | CT 3 rd | D | DeLauro, Rosa | 0.21069038626421618 |
No | CA 11 th | D | DeSaulnier, Mark | 0.20388316196323006 |
No | WA 1 st | D | DelBene, Suzan | 0.3621515947313965 |
No | MD 6 th | D | Delaney, John K. | 0.42763436597357046 |
No | FL 10 th | D | Demings, Val | 0.36628712685595427 |
No | FL 22 nd | D | Deutch, Ted | 0.3082599780076811 |
No | MI 12 th | D | Dingell, Debbie | 0.2836282040704873 |
No | TX 35 th | D | Doggett, Lloyd | 0.32729609198813286 |
No | PA 14 th | D | Doyle, Michael | 0.3799700098855915 |
No | MN 5 th | D | Ellison, Keith | 0.1013203659039833 |
No | NY 16 th | D | Engel, Eliot | 0.29501365088541903 |
No | CA 18 th | D | Eshoo, Anna | 0.29582355229033136 |
No | NY 13 th | D | Espaillat, Adriano | 0.28371225999614236 |
